| PLACE | MUSHER | BIB | Date /Time In | PAYOUTS |
| 1 | Jenny Kingsley | 6 | 1/5/2014 5:09 | $500 |
| 2 | Jaffrey Hempsted | 3 | 1/5/2014 7:42 | $300 |
| 3 | Jan Adams | 1 | 1/5/2014 7:54 | $200 |
| 5 | Mila Rose | 9 | 1/5/2014 8:18 | |
| 4 | Michael Fiddler | 4 | 1/5/2014 8:22 | |
| 6 | Steve Walker | 7 | 1/5/2014 8:26 | |
| 7 | Vera Radano | 8 | 1/5/2014 8:47 | |
| 8 | Madeline Helwig | 2 | 1/5/2014 9:11 | |
| 9 | Dean Oscar | 10 | 1/5/2014 14:09 | |
| 10 (Red Scales) | Myanmar Osmar | 5 | 1/5/2014 14:09 |



