| PLACEMENT | MUSHER | BIB # | DOGS START | DOGS FINISH | START TIME | FINISH TIME |
|---|---|---|---|---|---|---|
| 1 | Anderson, Liam | 5 | 12 | 11 | 13:08 | 10:15 |
| 2 | Thompson, Emma | 21 | 12 | 10 | 13:40 | 11:09 |
| 3 | Williams, Noah | 17 | 10 | 8 | 13:32 | 11:21 |
| 4 | Martinez, Sophia | 8 | 12 | 10 | 12:14 | 11:42 |
| 5 | Clark, Ethan | 2 | 12 | 11 | 13:02 | 11:47 |
| 6 | Rodriguez, Mia | 23 | 12 | 10 | 13:44 | 12:01 |
| 7 | Hernandez, Ava | 20 | 12 | 12 | 13:38 | 12:24 |
| 8 | Gomez, Lucas | 29 | 12 | 11 | 13:56 | 12:25 |
| 9 | Johnson, Isabella | 24 | 12 | 12 | 13:46 | 12:44 |
| 10 | Nelson, Aiden | 1 | 12 | 11 | 13:02 | 13:03 |
| 11 | Carter, Charlotte | 12 | 12 | 10 | 13:22 | 13:09 |
| 12 | Wright, Daniel | 3 | 12 | 10 | 13:04 | 12:10 |
| 13 | Brown, Olivia | 26 | 12 | 11 | 13:50 | 13:35 |
| 14 | Perez, Ethan | 6 | 12 | 11 | 13:08 | 14:04 |
| 15 | Torres, Sofia | 4 | 12 | 12 | 13:06 | 14:18 |
| 16 | King, Jacob | 9 | 10 | 10 | 13:58 | 17:03 |
| 17 | Hughes, Emily | 9 | 11 | 11 | 13:16 | 17:10 |
| 18 | Collins, Mason | 14 | 11 | 9 | 13:26 | 17:30 |
| 19 | Ward, Lily | 25 | 10 | 7 | 13:48 | 18:39 |
| 20 | Barnes, Noah | 19 | 10 | 10 | 13:38 | 18:40 |
| 21 | Turner, Grace | 22 | 9 | 7 | 13:42 | 19:45 |
| 22 | Foster, Elijah | 13 | 11 | 12 | 13:24 | 20:25 |
| 23 | Ramirez, Zoe | 27 | 12 | 6 | 13:52 | 20:40 |
| 24 | Parker, Logan | 15 | 12 | 7 | 13:28 | 21:05 |
| 25 | Bell, Mia | 28 | 11 | 10 | 13:54 | 22:50 |
| SCRATCHED | ||||||
|---|---|---|---|---|---|---|
| 1 | Turner, Ethan | 1-Feb | 2:50 | |||
| 2 | Foster, Mia | 1-Feb | 3:42 | |||
| 3 | Rodriguez, Liam | 1-Feb | 3:49 | |||
| 4 | Campbell, Chloe | 1-Feb | 4:04 | |||
| 5 | Gonzalez, Owen | 1-Feb | 4:27 |



